Rose Bowl Game

RoseBowlLogo

The Rose Bowl (officially the Rose Bowl Game presented by Vizio for sponsorship purposes) is an annual American college football bowl game, usually played on January 1 (New Year's Day) at the Rose Bowl in Pasadena, California.[1] When New Year's Day falls on a Sunday, the game is played on Monday, January 2. The Rose Bowl is nicknamed "The Granddaddy of Them All" because it is the oldest bowl game. It was first played in 1902, and has been played continuously since 1916. Since 1945, it has been the highest attended college football bowl game.[4] It is a part of the Tournament of Roses "America's New Year Celebration", which also includes the historic Tournament of Roses Parade.

In 2002 and 2006 (2001 and 2005 football seasons), the Rose Bowl game was also the BCS National Championship Game. In the current BCS alignment, the Rose Bowl will host the Big Ten and Pacific-12 conference champions unless they are involved in the national championship game. Beginning with the 2012 Rose Bowl, Rose Bowl game representative teams from the Big Ten and Pacific-12 conferences are determined by Big Ten Football Championship Game and Pacific-12 Football Championship Game, respectively.

Except in the years when the Rose Bowl served as the BCS National Championship Game, the Rose Bowl Game has continued to be played in the afternoon. The Tournament of Roses was the host of the 2010 BCS National Championship Game between the Alabama Crimson Tide against the Texas Longhorns in a separate game that was held on January 7 with Alabama emerging victorious, 37–21. The 96th Rose Bowl Game was held on January 1, 2010, a week before the BCS National Championship. Played at a traditional time, the game pitted the Ohio State Buckeyes and the Oregon Ducks, with the Buckeyes winning, 26–17. In the most recent Rose Bowl Game, played January 1, 2011, the TCU Horned Frogs defeated the Wisconsin Badgers, 21–19. This year, in 2012, the Wisconsin Badgers will play the Oregon Ducks.

On September 8, 2011, Executive Director P. Scott McKibben resigned for personal reasons. William B. Flinn, the Tournament’s longstanding chief operating officer, assumed the role of interim executive director.

rose bowl stadium, Rose bowl Great Stadium, Rose Bowl Game

Big Ten and Pac-12 schools

Team Appearances Wins Ties Latest
Southern California 33 24   2009
Michigan 20 8   2007
Washington 14 7 1 2001
Ohio St. 14 7   2010
Stanford 12 5 1 2000
UCLA 12 5   1999
California 8 2 1 1959
Wisconsin 7 3   2012
Illinois 5 3   2008
Iowa 5 2   1991
Oregon 5 1   2012
Michigan St. 4 3   1988
Washington St. 4 1   2003
Penn State 3 1   2009
Oregon St. 3 1   1965
Nebraska 2 0   2002
Minnesota 2 1   1962
Northwestern 2 1   1996
Arizona St. 2 1   1997
Purdue 2 1   2001
Indiana 1 0   1968

Other universities*

Team Appearances Wins Ties Latest
Alabama 6 4 1 1946
Pittsburgh 4 1   1937
Texas 2 2   2006
Duke 2 0   1942
Tennessee 2 0   1945
Columbia 1 1   1934
Georgia 1 1   1943
Georgia Tech 1 1   1929
Harvard 1 1   1920
Miami (FL) 1 1   2002
Notre Dame 1 1   1925
Oklahoma 1 1   2003
TCU 1 1   2011
Navy 1 0 1 1924
Brown 1 0   1916
Southern Methodist 1 0   1936
Tulane 1 0   1932
Washington & Jefferson 1 0 1 1922
Pennsylvania 1 0   1917

In 1918 and 1919 the Rose Bowl hosted football games between military institutions.

 

Rose Bowl Game Result

Date played Winning team Losing team Notes
January 1, 1902 Michigan 49 Stanford 0 notes
January 1, 1916 Washington State 14 Brown 0 notes
January 1, 1917 Oregon 14 Pennsylvania 0 notes
January 1, 1918 Mare Island - USMC 19 Camp Lewis - US Army 7 notes
January 1, 1919 Great Lakes - US Navy 17 Mare Island 0 notes
January 1, 1920 Harvard 7 Oregon 6 notes
January 1, 1921 California 28 Ohio State 0 notes
January 2, 1922 California 0 Washington & Jefferson 0 notes
January 1, 1923 Southern California 14 Penn State 3 notes
January 1, 1924 Washington 14 Navy 14 notes
January 1, 1925 Notre Dame 27 Stanford 10 notes
January 1, 1926 Alabama 20 Washington 19 notes
January 1, 1927 Alabama 7 Stanford 7 notes
January 2, 1928 Stanford 7 Pittsburgh 6 notes
January 1, 1929 Georgia Tech 8 California 7 notes
January 1, 1930 Southern California 47 Pittsburgh 14 notes
January 1, 1931 Alabama 24 Washington State 0 notes
January 1, 1932 Southern California 21 Tulane 12 notes
January 2, 1933 Southern California 35 Pittsburgh 0 notes
January 1, 1934 Columbia 7 Stanford 0 notes
January 1, 1935 Alabama 29 Stanford 13 notes
January 1, 1936 Stanford 7 SMU 0 notes
January 1, 1937 Pittsburgh 21 Washington 0 notes
January 1, 1938 California 13 Alabama 0 notes
January 2, 1939 Southern California 7 Duke 3 notes
January 1, 1940 Southern California 14 Tennessee 0 notes
January 1, 1941 Stanford 21 Nebraska 13 notes
January 1, 1942** Oregon State 20 Duke 16 notes
January 1, 1943 Georgia 9 UCLA 0 notes
January 1, 1944 Southern California 29 Washington 0 notes
January 1, 1945 Southern California 25 Tennessee 0 notes
January 1, 1946 Alabama 34 Southern California 14 notes
January 1, 1947 Illinois 45 UCLA 14 notes
January 1, 1948 Michigan 49 Southern California 0 notes
January 1, 1949 Northwestern 20 California 14 notes
January 2, 1950 Ohio State 17 California 14 notes
January 1, 1951 Michigan 14 California 6 notes
January 1, 1952 Illinois 40 Stanford 7 notes
January 1, 1953 Southern California 7 Wisconsin 0 notes
January 1, 1954 Michigan State 28 UCLA 20 notes
January 1, 1955 Ohio State 20 Southern California 7 notes
January 2, 1956 Michigan State 17 UCLA 14 notes
January 1, 1957 Iowa 35 Oregon State 19 notes
January 1, 1958 Ohio State 10 Oregon 7 notes
January 1, 1959 Iowa 38 California 12 notes
January 1, 1960 Washington 44 Wisconsin 8 notes
January 2, 1961 Washington 17 Minnesota 7 notes
January 1, 1962 Minnesota 21 UCLA 3 notes
January 1, 1963 Southern California 42 Wisconsin 37 notes
January 1, 1964 Illinois 17 Washington 7 notes
January 1, 1965 Michigan 34 Oregon State 7 notes
January 1, 1966 UCLA 14 Michigan State 12 notes
January 2, 1967 Purdue 14 Southern California 13 notes
January 1, 1968 Southern California 14 Indiana 3 notes
January 1, 1969 Ohio State 27 Southern California 16 notes
January 1, 1970 Southern California 10 Michigan 3 notes
January 1, 1971 Stanford 27 Ohio State 17 notes
January 1, 1972 Stanford 13 Michigan 12 notes
January 1, 1973 Southern California 42 Ohio State 17 notes
January 1, 1974 Ohio State 42 Southern California 21 notes
January 1, 1975 Southern California 18 Ohio State 17 notes
January 1, 1976 UCLA 23 Ohio State 10 notes
January 1, 1977 Southern California 14 Michigan 6 notes
January 2, 1978 Washington 27 Michigan 20 notes
January 1, 1979 Southern California 17 Michigan 10 notes
January 1, 1980 Southern California 17 Ohio State 16 notes
January 1, 1981 Michigan 23 Washington 6 notes
January 1, 1982 Washington 28 Iowa 0 notes
January 1, 1983 UCLA 24 Michigan 14 notes
January 2, 1984 UCLA 45 Illinois 9 notes
January 1, 1985 Southern California 20 Ohio State 17 notes
January 1, 1986 UCLA 45 Iowa 28 notes
January 1, 1987 Arizona State 22 Michigan 15 notes
January 1, 1988 Michigan State 20 Southern California 17 notes
January 2, 1989 Michigan 22 Southern California 14 notes
January 1, 1990 Southern California 17 Michigan 10 notes
January 1, 1991 Washington 46 Iowa 34 notes
January 1, 1992 Washington 34 Michigan 14 notes
January 1, 1993 Michigan 38 Washington 31 notes
January 1, 1994 Wisconsin 21 UCLA 16 notes
January 2, 1995 Penn State 38 Oregon 20 notes
January 1, 1996 Southern California 41 Northwestern 32 notes
January 1, 1997 Ohio State 20 Arizona State 17 notes
January 1, 1998 Michigan 21 Washington State 16 notes
January 1, 1999 Wisconsin 38 UCLA 31 notes
January 1, 2000 Wisconsin 17 Stanford 9 notes
January 1, 2001 Washington 34 Purdue 24 notes
January 3, 2002* Miami (FL) 37 Nebraska 14 notes
January 1, 2003 Oklahoma 34 Washington State 14 notes
January 1, 2004 Southern California 28 Michigan 14 notes
January 1, 2005 Texas 38 Michigan 37 notes
January 4, 2006* Texas 41 Southern California 38 notes
January 1, 2007 Southern California 32 Michigan 18 notes
January 1, 2008 Southern California 49 Illinois 17 notes
January 1, 2009 Southern California 38 Penn State 24 notes
January 1, 2010 Ohio State 26 Oregon 17 notes
January 1, 2011 TCU 21 Wisconsin 19 notes
January 2, 2012 Oregon or Wisconsin N/A Oregon or Wisconsin N/A notes

0 komentar: